Vietnam eSIM – Best 5G/4G Plans for Tourists 2025
Traveling to Vietnam? Stay connected from the moment you land with a Vietnam eSIM — no SIM swap, no passport, no waiting in line with top Network by Viettel, MobiFone, and VinaPhone — stable coverage across all cities, beaches, and mountain areas.
✈️ Airport SIM vs. Vietnam eSIM
| Features | GoVnSIM eSIM | Airport SIM |
|---|---|---|
| Delivery | Instant QR via email | Manual setup |
| Price Range | $6.90–$18.90 | $15–$28 |
| Coverage | Nationwide 4G/5G | Often 1 provider |
| Passport / ID | ❌ Not required | ✅ Required |
| Activation | Auto on arrival | By staff |
📡 Network Compare
| Features | Viettel | MobiFone / VinaPhone |
|---|---|---|
| Coverage | Strong in mountains & islands | Best in major cities |
| Data | 5GB/day | 3–6GB/day |
| Speed | 80–120 Mbps | 60–80 Mbps |
| Local Number | ❌ No | ✅ Yes |
| Call Minutes | — | 500 mins on-net(6GB) |
| Best For | Sapa · Ha Giang · Phu Quoc | City trips · Business travel |
🎯 Which Plan Fits You Best?
| Plan | Free Calls | Top-up | Noted | Price |
|---|---|---|---|---|
| Phone Number Plans (Call/SMS) | ||||
| MobiFone 3GB/day – 10 Days | — | Yes | OTP,Calls,App | $8.50 |
| MobiFone 3GB/day – 15 Days | 30 mins all net work | Yes | OTP,Calls,App | $12.50 |
| MobiFone 3GB/day – 30 Days | — | Yes | OTP,Calls,App | $14.90 |
| MobiFone 6GB/day – 20 Days | 500 mins to Mobifone | Yes | OTP,Calls,App | $15.50 |
| MobiFone 6GB/day – 30 Days | 500 mins to Mobifone | Yes | OTP,Calls,App | $18.50 |
| Data-Only Plans | ||||
| MobiFone 7GB/day – 10 Days | — | — | High data | $9.90 |
| MobiFone 7GB/day – 15 Days | — | — | High data | $13.90 |
| MobiFone 7GB/day – 30 Days | — | — | High data | $18.50 |
| Viettel eSIM (Strongest Coverage) | ||||
| Viettel 5GB/day – 15 Days | — | — | Ha Giang · Sapa | $13.50 |
| Viettel 5GB/day – 30 Days | — | — | Full-country trips | $18.90 |
🚕 Related Guides & Services
If you’d like to see real user results from Hanoi, Ho Chi Minh City, and other destinations, check our detailed Vietnam 5G eSIM coverage and speed test results.
Is this eSIM compatible with my device?Works on any unlocked, eSIM-supported device (iPhone XS or newer, Samsung S20+, Google Pixel 3+, etc.).
Check device compatibility


